Zhetysu_3_Abdykulov
2025
Жетысуская область
Board 3
Games
| Round 1:Rd 1 | Zhetysu_3_Abdykulov - Almaty_3_Askarov | 0-1 |
| Round 2:Rd 2 | Zhetysu_3_Abdykulov - Ulytau3Ibragiim | 1-0 |
| Round 3:Rd 3 | VKO_3_Aubakirov-O - Zhetysu_3_Abdykulov | 0-1 |
| Round 4:Rd 4 | Bakirov_dias - Zhetysu_3_Abdykulov | 0-1 |
| Round 5:Rd 5 | Zhetysu_3_Abdykulov - Alikhankzm | 0-1 |
| Round 6:Rd 6 | Taraz_3_Turebaev_D - Zhetysu_3_Abdykulov | 0-1 |
| Round 7:Rd 7 | Abay_3_SaduakassovD - Zhetysu_3_Abdykulov | 1-0 |
| Score: 4/7 |
Career Statistics
| Career Score: 4/7 |