Taraz_4_Otegen_M
2025
Zhambyl oblysy
Board 4
Games
| Round 1:Rd 1 | Taraz_4_Otegen_M (1500) - JS1111 (1500) | 0-1 |
| Round 2:Rd 2 | KzoRegion_4_Teona (1262) - Taraz_4_Otegen_M (1254) | 0-1 |
| Round 3:Rd 3 | Taraz_4_Otegen_M (1451) - Akmola_4_Shaikenova (1618) | 0-1 |
| Round 4:Rd 4 | SKO_4_Temyrgalieva (1303) - Taraz_4_Otegen_M (1345) | ½-½ |
| Round 5:Rd 5 | Taraz_4_Otegen_M (1337) - VKO_4_Musabekova-M (953) | 1-0 |
| Round 6:Rd 6 | Zhetysu_4_Berdesheva (1484) - Taraz_4_Otegen_M (1370) | 0-1 |
| Round 7:Rd 7 | Taraz_4_Otegen_M (1505) - Atyrau_4_Zhakenova (1667) | 0-1 |
| Score: 3.5/7 | Perf rating: 1398 |
Career Statistics
| Career Score: 3.5/7 | Perf rating: 1398 |