Kst_4_Aldamzharova
2025
Kostanay
Board 4
Games
| Round 1:Rd 1 | Kst_4_Aldamzharova - KzoRegion_4_Teona | 1-0 |
| Round 2:Rd 2 | WestK_4_Bakhtiarkyzy - Kst_4_Aldamzharova | 0-1 |
| Round 3:Rd 3 | Kst_4_Aldamzharova - Sofiyka8 | 1-0 |
| Round 4:Rd 4 | Astana_4_Kairbekova - Kst_4_Aldamzharova | 1-0 |
| Round 5:Rd 5 | Kst_4_Aldamzharova - Akmola_4_Shaikenova | 0-1 |
| Round 6:Rd 6 | Pvl_4_Reshetnikova - Kst_4_Aldamzharova | 0-1 |
| Round 7:Rd 7 | Kst_4_Aldamzharova - anelanelanel | 0-1 |
| Score: 4/7 |
Career Statistics
| Career Score: 4/7 |