Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Match Pts Game Pts # Matches
1 ASTANA x 2.5 2 2.5 3 4 3.5 4 13 21.5 7
2 Almaty city open 1.5 x 2 2.5 2 4 4 4 10 20 7
3 Shymkent city 2 2 x 1.5 2.5 3 3 3 10 17 7
4 Pavlodar 1.5 2.5 x 1 2 3 4 4 9 18 7
5 West Kazakstan region 1.5 x 1 2 3 3.5 3 4 9 18 7
6 Kostanay 1 1.5 3 3 x 3 2 4 9 17.5 7
7 Aktobe region 2 1 2 1 x 3 3.5 3.5 8 16 7
8 Aqmola oblysy 0 2 x 4 2 1.5 2.5 4 8 16 7
9 Turkestan 0 2 0 x 2 3 3 2.5 8 12.5 7
10 Atyrau Region 0.5 2 x 2 1 2 2.5 4 7 14 7
11 Karagandy region 1 2 x 1 1.5 2.5 3 3 7 14 7
12 Almaty Region 0 0.5 1 2.5 2 3 3 x 7 12 7
13 Abay Oblysy 0.5 2 x 1.5 2 1 3 3.5 6 13.5 7
14 Mangystau Region 1 1 2.5 2.5 x 1.5 1.5 2.5 6 12.5 7
15 СКО 0.5 1 1.5 2 2.5 x 2 3 6 12.5 7
16 Kyzylorda Region 1 0 0 1.5 3 2.5 x 2.5 6 10.5 7
17 Zhambyl oblysy 1 0 0 2 1.5 x 3 2.5 5 10 7
18 VKO 0 1.5 1 1.5 1 x 1 3 2 9 7
19 Жетысуская область 0 1 1 0.5 1.5 3 x 1 2 8 7
20 Ulytau region 0 0 1.5 1 1 1 3 x 2 7.5 7

Legend

4 Win with 4 game points
1.5 Loss with 1.5 points
4 Draw with 2 points
x Teams cannot play against themselves