Taraz_2_Mukhtar
2025
Zhambyl oblysy
Board 2
Games
| Round 1:Rd 1 | Taraz_2_Mukhtar - Zeinep04 | 1X-0F |
| Round 2:Rd 2 | KzoRegion_2_Galym - Taraz_2_Mukhtar | ½-½ |
| Round 3:Rd 3 | Taraz_2_Mukhtar - Aqmola_2_Segizbayev | 0-1 |
| Round 4:Rd 4 | SKO_2_Pashkov - Taraz_2_Mukhtar | 0-1 |
| Round 5:Rd 5 | Taraz_2_Mukhtar - VKO_2_Gavrilov-S | 1-0 |
| Round 6:Rd 6 | Zetisuregion_2_Aibol - Taraz_2_Mukhtar | ½-½ |
| Round 7:Rd 7 | Taraz_2_Mukhtar - Atyrau_2_Ravil | 0-1 |
| Score: 4/7 |
Career Statistics
| Career Score: 4/7 |