Zhetysu_3_Abdykulov
2025
Жетысуская область
Board 3
Games
| Round 1:Rd 1 | Zhetysu_3_Abdykulov (1500) - Almaty_3_Askarov (1500) | 0-1 |
| Round 2:Rd 2 | Zhetysu_3_Abdykulov (1254) - Ulytau3Ibragiim (2200) | 1-0 |
| Round 3:Rd 3 | VKO_3_Aubakirov-O (1410) - Zhetysu_3_Abdykulov (1752) | 0-1 |
| Round 4:Rd 4 | Bakirov_dias (954) - Zhetysu_3_Abdykulov (1842) | 0-1 |
| Round 5:Rd 5 | Zhetysu_3_Abdykulov (1852) - Alikhankzm (1916) | 0-1 |
| Round 6:Rd 6 | Taraz_3_Turebaev_D (1129) - Zhetysu_3_Abdykulov (1716) | 0-1 |
| Round 7:Rd 7 | Abay_3_SaduakassovD (1874) - Zhetysu_3_Abdykulov (1732) | 1-0 |
| Score: 4/7 | Perf rating: 1619 |
Career Statistics
| Career Score: 4/7 | Perf rating: 1619 |