VKO_4_Musabekova-M
2025
VKO
Board 4
Games
| Round 1:Rd 1 | Pvl_4_Reshetnikova (1500) - VKO_4_Musabekova-M (1500) | 1-0 |
| Round 2:Rd 2 | VKO_4_Musabekova-M (1262) - DashaVoronina (1697) | 0-1 |
| Round 3:Rd 3 | Zhetysu_4_Berdesheva (1441) - VKO_4_Musabekova-M (1207) | 1-0 |
| Round 4:Rd 4 | VKO_4_Musabekova-M (1122) - Abay_4_KulzhekenovaA (959) | 0-1 |
| Round 5:Rd 5 | Taraz_4_Otegen_M (1337) - VKO_4_Musabekova-M (953) | 1-0 |
| Round 6:Rd 6 | VKO_4_Musabekova-M (1055) - Ulutau_4_Bitenova (1231) | 1-0 |
| Round 7:Rd 7 | Mangystau_4_Kumisbay (1688) - VKO_4_Musabekova-M (1131) | 1-0 |
| Score: 1/7 | Perf rating: 1099 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1099 |