Ulytau3Ibragiim
2025
Ulytau region
Board 3
Games
| Round 1:Rd 1 | Ulytau3Ibragiim (1500) - Alikhankzm (2009) | 1-0 |
| Round 2:Rd 2 | Zhetysu_3_Abdykulov (1254) - Ulytau3Ibragiim (2200) | 1-0 |
| Round 3:Rd 3 | Ulytau3Ibragiim (1638) - Almaty_3_Askarov (1742) | 0-1 |
| Round 4:Rd 4 | West-K_3_Molbay (1738) - Ulytau3Ibragiim (1475) | 1-0 |
| Round 5:Rd 5 | SKO_3_Balaev (1236) - Ulytau3Ibragiim (1399) | ½-½ |
| Round 6:Rd 6 | Ulytau3Ibragiim (1359) - VKO_3_Aubakirov-O (1074) | 1-0 |
| Round 7:Rd 7 | Ulytau3Ibragiim (1404) - Bakirov_dias (924) | 1-0 |
| Score: 3.5/7 | Perf rating: 1425 |
Career Statistics
| Career Score: 3.5/7 | Perf rating: 1425 |