Ulytau1Sokolov
2025
Ulytau region
Board 1
Games
| Round 1:Rd 1 | Ulytau1Sokolov (1500) - Dautov_polatbek_1972 (1500) | 0-1 |
| Round 2:Rd 2 | Gali2019 (1786) - Ulytau1Sokolov (1254) | 0-1 |
| Round 3:Rd 3 | Ulytau1Sokolov (1935) - Almaty1_Smirnov (2003) | 0-1 |
| Round 4:Rd 4 | WestK_1_Rakhimgaliev (1600) - Ulytau1Sokolov (1783) | 1-0 |
| Round 5:Rd 5 | SKO_1_Kostyn (1089) - Ulytau1Sokolov (1681) | 1-0 |
| Round 6:Rd 6 | Ulytau1Sokolov (1468) - VKO_1_Shevchenko-A (2040) | 0-1 |
| Round 7:Rd 7 | Ulytau1Sokolov (1457) - Admmin224 (1971) | 0-1 |
| Score: 1/7 | Perf rating: 1404 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1404 |