Taraz_4_Otegen_M
2025
Zhambyl oblysy
Board 4
Games
| Round 1:Rd 1 | Taraz_4_Otegen_M - JS1111 | 0-1 |
| Round 2:Rd 2 | KzoRegion_4_Teona - Taraz_4_Otegen_M | 0-1 |
| Round 3:Rd 3 | Taraz_4_Otegen_M - Akmola_4_Shaikenova | 0-1 |
| Round 4:Rd 4 | SKO_4_Temyrgalieva - Taraz_4_Otegen_M | ½-½ |
| Round 5:Rd 5 | Taraz_4_Otegen_M - VKO_4_Musabekova-M | 1-0 |
| Round 6:Rd 6 | Zhetysu_4_Berdesheva - Taraz_4_Otegen_M | 0-1 |
| Round 7:Rd 7 | Taraz_4_Otegen_M - Atyrau_4_Zhakenova | 0-1 |
| Score: 3.5/7 |
Career Statistics
| Career Score: 3.5/7 |