Taraz_3_Turebaev_D
2025
Zhambyl oblysy
Board 3
Games
| Round 1:Rd 1 | YeodgAibek (1500) - Taraz_3_Turebaev_D (1500) | 1-0 |
| Round 2:Rd 2 | Taraz_3_Turebaev_D (1262) - KzoRegion_3_Shadiyar (1254) | 0-1 |
| Round 3:Rd 3 | Aqmola_3_Adiletuly (1551) - Taraz_3_Turebaev_D (1068) | 1-0 |
| Round 4:Rd 4 | Taraz_3_Turebaev_D (1028) - SKO_3_Balaev (1110) | 0-1 |
| Round 5:Rd 5 | VKO_3_Aubakirov-O (1297) - Taraz_3_Turebaev_D (914) | 0-1 |
| Round 6:Rd 6 | Taraz_3_Turebaev_D (1129) - Zhetysu_3_Abdykulov (1716) | 0-1 |
| Round 7:Rd 7 | Atyrau_3_AliO (1734) - Taraz_3_Turebaev_D (1113) | 1-0 |
| Score: 1/7 | Perf rating: 1143 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1143 |