Taraz_2_Mukhtar
2025
Zhambyl oblysy
Board 2
Games
| Round 1:Rd 1 | Taraz_2_Mukhtar (1522) - Zeinep04 (2150) | 1X-0F |
| Round 2:Rd 2 | KzoRegion_2_Galym (1262) - Taraz_2_Mukhtar (1500) | ½-½ |
| Round 3:Rd 3 | Taraz_2_Mukhtar (1398) - Aqmola_2_Segizbayev (1306) | 0-1 |
| Round 4:Rd 4 | SKO_2_Pashkov (1734) - Taraz_2_Mukhtar (1170) | 0-1 |
| Round 5:Rd 5 | Taraz_2_Mukhtar (1496) - VKO_2_Gavrilov-S (1240) | 1-0 |
| Round 6:Rd 6 | Zetisuregion_2_Aibol (1103) - Taraz_2_Mukhtar (1564) | ½-½ |
| Round 7:Rd 7 | Taraz_2_Mukhtar (1462) - Atyrau_2_Ravil (1260) | 0-1 |
| Score: 4/7 | Perf rating: 1318 |
Career Statistics
| Career Score: 4/7 | Perf rating: 1318 |