Mangystau_2_Bekbolat
2025
Mangystau Region
Board 2
Games
| Round 1:Rd 1 | Abay_2_TleukhanovE (1500) - Mangystau_2_Bekbolat (1500) | 1-0 |
| Round 2:Rd 2 | Mangystau_2_Bekbolat (1262) - Pavlodar_2_Tkachyov (1740) | 0-1 |
| Round 3:Rd 3 | chess-my_love (1261) - Mangystau_2_Bekbolat (1192) | 0-1 |
| Round 4:Rd 4 | Mangystau_2_Bekbolat (1389) - KzoRegion_2_Galym (1502) | 0-1 |
| Round 5:Rd 5 | WestK_2_Umirgaliyev (1935) - Mangystau_2_Bekbolat (1286) | 1-0 |
| Round 6:Rd 6 | SKO_2_Pashkov (1463) - Mangystau_2_Bekbolat (1273) | 1-0 |
| Round 7:Rd 7 | Mangystau_2_Bekbolat (1213) - VKO_2_Gavrilov-S (1345) | 0-1 |
| Score: 1/7 | Perf rating: 1226 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1226 |