Kst_4_Aldamzharova
2025
Kostanay
Board 4
Games
| Round 1:Rd 1 | Kst_4_Aldamzharova (1500) - KzoRegion_4_Teona (1500) | 1-0 |
| Round 2:Rd 2 | WestK_4_Bakhtiarkyzy (1358) - Kst_4_Aldamzharova (1740) | 0-1 |
| Round 3:Rd 3 | Kst_4_Aldamzharova (1662) - Sofiyka8 (1551) | 1-0 |
| Round 4:Rd 4 | Astana_4_Kairbekova (1997) - Kst_4_Aldamzharova (1868) | 1-0 |
| Round 5:Rd 5 | Kst_4_Aldamzharova (1764) - Akmola_4_Shaikenova (1791) | 0-1 |
| Round 6:Rd 6 | Pvl_4_Reshetnikova (1527) - Kst_4_Aldamzharova (1653) | 0-1 |
| Round 7:Rd 7 | Kst_4_Aldamzharova (1723) - anelanelanel (1857) | 0-1 |
| Score: 4/7 | Perf rating: 1704 |
Career Statistics
| Career Score: 4/7 | Perf rating: 1704 |