KZ_P1AYER_001
Contact
2025
Aktobe region
Board 2
Games
| Round 1:Rd 1 | KZ_P1AYER_001 (1500) - SKO_2_Pashkov (1500) | 1-0 |
| Round 2:Rd 2 | Almatyregion2Ibraev (1740) - KZ_P1AYER_001 (1740) | 0-1 |
| Round 3:Rd 3 | Kostanay_2_Gnusarev (1560) - KZ_P1AYER_001 (1934) | 1-0 |
| Round 4:Rd 4 | KZ_P1AYER_001 (1663) - Almaty_2_Shonazarov (1967) | 1-0 |
| Round 5:Rd 5 | KZ_P1AYER_001 (1871) - Zeinep04 (1597) | 0-1 |
| Round 6:Rd 6 | Abay_2_TleukhanovE (969) - KZ_P1AYER_001 (1698) | 0-1 |
| Round 7:Rd 7 | KZ_P1AYER_001 (1707) - Pavlodar_2_Tkachyov (2115) | 1-0 |
| Score: 5/7 | Perf rating: 1793 |
Career Statistics
| Career Score: 5/7 | Perf rating: 1793 |