Atyrau_4_Zhakenova
2025
Atyrau Region
Board 4
Games
| Round 1:Rd 1 | Atyrau_4_Zhakenova (1500) - Astana_4_Kairbekova (1500) | 0-1 |
| Round 2:Rd 2 | Akmola_4_Shaikenova (1504) - Atyrau_4_Zhakenova (1254) | 1-0 |
| Round 3:Rd 3 | Atyrau_4_Zhakenova (1141) - SKO_4_Temyrgalieva (1618) | 1-0 |
| Round 4:Rd 4 | Almatyregion_4_Kadyr (1800) - Atyrau_4_Zhakenova (1461) | 1-0 |
| Round 5:Rd 5 | Abay_4_KulzhekenovaA (1136) - Atyrau_4_Zhakenova (1404) | 0-1 |
| Round 6:Rd 6 | Atyrau_4_Zhakenova (1467) - DashaVoronina (1720) | 1-0 |
| Round 7:Rd 7 | Taraz_4_Otegen_M (1505) - Atyrau_4_Zhakenova (1667) | 0-1 |
| Score: 4/7 | Perf rating: 1590 |
Career Statistics
| Career Score: 4/7 | Perf rating: 1590 |