Aqmola_3_Kamarova
2025
Aqmola oblysy
Board 1
Games
| Round 1:Rd 1 | Aqmola_3_Kamarova (1500) - AlmatyReg1Kabylbek (1500) | 0-1 |
| Round 2:Rd 2 | Atyrau_1_Madiyar (1504) - Aqmola_3_Kamarova (1254) | ½-½ |
| Round 3:Rd 3 | Aqmola_3_Kamarova (1343) - Taraz_1_Uzbayev_A (1068) | 1-0 |
| Round 4:Rd 4 | Dautov_polatbek_1972 (1621) - Aqmola_3_Kamarova (1425) | 0-1 |
| Round 5:Rd 5 | Aqmola_3_Kamarova (1623) - Kostanay_1_Kostenko (1664) | 0-1 |
| Round 6:Rd 6 | Almaty1_Smirnov (2072) - Aqmola_3_Kamarova (1523) | 1-0 |
| Round 7:Rd 7 | Aqmola_3_Kamarova (1509) - KzoRegion_1_Nurdaule (1620) | 0-1 |
| Score: 2.5/7 | Perf rating: 1476 |
Career Statistics
| Career Score: 2.5/7 | Perf rating: 1476 |