Almatyregion_4_Kadyr
2025
Almaty Region
Board 4
Games
| Round 1:Rd 1 | Almatyregion_4_Kadyr (1500) - Akmola_4_Shaikenova (1500) | ½-½ |
| Round 2:Rd 2 | Almatyregion_4_Kadyr (1495) - Sofiyka8 (1495) | 1-0 |
| Round 3:Rd 3 | Turkistan_4_Batyrbek (1560) - Almatyregion_4_Kadyr (1681) | 0-1 |
| Round 4:Rd 4 | Almatyregion_4_Kadyr (1800) - Atyrau_4_Zhakenova (1461) | 1-0 |
| Round 5:Rd 5 | DashaVoronina (1732) - Almatyregion_4_Kadyr (1850) | 0-1 |
| Round 6:Rd 6 | Astana_4_Kairbekova (2139) - Almatyregion_4_Kadyr (1937) | 1-0 |
| Round 7:Rd 7 | Almatyregion_4_Kadyr (1891) - WestK_4_Bakhtiarkyzy (1297) | ½-½ |
| Score: 5/7 | Perf rating: 1756 |
Career Statistics
| Career Score: 5/7 | Perf rating: 1756 |