Akmola_4_Shaikenova
2025
Aqmola oblysy
Board 4
Games
| Round 1:Rd 1 | Almatyregion_4_Kadyr (1500) - Akmola_4_Shaikenova (1500) | ½-½ |
| Round 2:Rd 2 | Akmola_4_Shaikenova (1504) - Atyrau_4_Zhakenova (1254) | 1-0 |
| Round 3:Rd 3 | Taraz_4_Otegen_M (1451) - Akmola_4_Shaikenova (1618) | 0-1 |
| Round 4:Rd 4 | Akmola_4_Shaikenova (1731) - Turkistan_4_Batyrbek (1442) | 1-0 |
| Round 5:Rd 5 | Kst_4_Aldamzharova (1764) - Akmola_4_Shaikenova (1791) | 0-1 |
| Round 6:Rd 6 | Akmola_4_Shaikenova (1896) - anelanelanel (1737) | 0-1 |
| Round 7:Rd 7 | KzoRegion_4_Teona (1142) - Akmola_4_Shaikenova (1765) | 0-1 |
| Score: 5.5/7 | Perf rating: 1700 |
Career Statistics
| Career Score: 5.5/7 | Perf rating: 1700 |