Abay_4_KulzhekenovaA
2025
Abay Oblysy
Board 4
Games
| Round 1:Rd 1 | Abay_4_KulzhekenovaA (1500) - Mangystau_4_Kumisbay (1500) | 0-1 |
| Round 2:Rd 2 | SKO_4_Temyrgalieva (1504) - Abay_4_KulzhekenovaA (1254) | 1-0 |
| Round 3:Rd 3 | Abay_4_KulzhekenovaA (1141) - KzoRegion_4_Teona (1068) | 0-1 |
| Round 4:Rd 4 | VKO_4_Musabekova-M (1122) - Abay_4_KulzhekenovaA (959) | 0-1 |
| Round 5:Rd 5 | Abay_4_KulzhekenovaA (1136) - Atyrau_4_Zhakenova (1404) | 0-1 |
| Round 6:Rd 6 | Abay_4_KulzhekenovaA (1083) - Sofiyka8 (1224) | 0-1 |
| Round 7:Rd 7 | Zhetysu_4_Berdesheva (1430) - Abay_4_KulzhekenovaA (1020) | ½-½ |
| Score: 1.5/7 | Perf rating: 1092 |
Career Statistics
| Career Score: 1.5/7 | Perf rating: 1092 |