Abay_2_TleukhanovE
2025
Abay Oblysy
Board 2
Games
| Round 1:Rd 1 | Abay_2_TleukhanovE (1500) - Mangystau_2_Bekbolat (1500) | 1-0 |
| Round 2:Rd 2 | SKO_2_Pashkov (1262) - Abay_2_TleukhanovE (1740) | 1-0 |
| Round 3:Rd 3 | Abay_2_TleukhanovE (1367) - KzoRegion_2_Galym (1324) | 0-1 |
| Round 4:Rd 4 | VKO_2_Gavrilov-S (1099) - Abay_2_TleukhanovE (1184) | 1-0 |
| Round 5:Rd 5 | Abay_2_TleukhanovE (1031) - Atyrau_2_Ravil (1247) | 0-1 |
| Round 6:Rd 6 | Abay_2_TleukhanovE (969) - KZ_P1AYER_001 (1698) | 0-1 |
| Round 7:Rd 7 | Zetisuregion_2_Aibol (1188) - Abay_2_TleukhanovE (961) | 0F-1X |
| Score: 2/7 | Perf rating: 1082 |
Career Statistics
| Career Score: 2/7 | Perf rating: 1082 |