Taraz_2_Ivanov
2025
Zhambyl oblysy
Board 2
Games
| Round 1:Rd 1 | Taraz_2_Ivanov (746) - Aqmola_2_BolatAmirk (1500) | ½-½ |
| Round 2:Rd 2 | Kostanay_2_KarakashK (1262) - Taraz_2_Ivanov (765) | 1-0 |
| Round 3:Rd 3 | Taraz_2_Ivanov (757) - TalgatRayan_Zhetisu (1446) | 0-1 |
| Round 4:Rd 4 | SKO_2_Shaihiden (1562) - Taraz_2_Ivanov (754) | ½-½ |
| Round 5:Rd 5 | Taraz_2_Ivanov (783) - Zholdybai_Sultanbek (1357) | 0-1 |
| Round 6:Rd 6 | Taraz_2_Ivanov (778) - WestK_2_Zhardemov (1463) | 0-1 |
| Round 7:Rd 7 | Ulytau_2_Gudovshikov (1292) - Taraz_2_Ivanov (776) | 1-0 |
| Score: 1/7 | Perf rating: 1103 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1103 |