Taraz_1_Sarman
2025
Zhambyl oblysy
Board 1
Games
| Round 1:Rd 1 | Aqmola_01_Maksutkhan - Taraz_1_Sarman | ½-½ |
| Round 2:Rd 2 | Taraz_1_Sarman - Kostanay_1_Zhappar | 1-0 |
| Round 3:Rd 3 | Zhetysu_1_AlikhanK - Taraz_1_Sarman | 1-0 |
| Round 4:Rd 4 | Taraz_1_Sarman - SKO_1_Shaihiden | 1-0 |
| Round 5:Rd 5 | bekbol_ibrakhim - Taraz_1_Sarman | 0-1 |
| Round 6:Rd 6 | WestK_1_Danilov - Taraz_1_Sarman | ½-½ |
| Round 7:Rd 7 | Taraz_1_Sarman - MaKSAT2222 | 0-1 |
| Score: 4/7 |
Career Statistics
| Career Score: 4/7 |