Aqmola_2_BolatAmirk
2025
Agmola oblysy
Board 2
Games
| Round 1:Rd 1 | Taraz_2_Ivanov (746) - Aqmola_2_BolatAmirk (1500) | ½-½ |
| Round 2:Rd 2 | Aqmola_2_BolatAmirk (928) - WestK_2_Zhardemov (1740) | 0-1 |
| Round 3:Rd 3 | LVctm1234 (1560) - Aqmola_2_BolatAmirk (891) | ½-½ |
| Round 4:Rd 4 | Aqmola_2_BolatAmirk (1184) - VKO_2_MashekenovTair (1021) | ½-½ |
| Round 5:Rd 5 | AlmatyReg2Nurbolatov (1826) - Aqmola_2_BolatAmirk (1110) | 1-0 |
| Round 6:Rd 6 | Mangystau_2_Nuras (1819) - Aqmola_2_BolatAmirk (1095) | 1-0 |
| Round 7:Rd 7 | Aqmola_2_BolatAmirk (1082) - Zholdybai_Sultanbek (1473) | ½-½ |
| Score: 2/7 | Perf rating: 1297 |
Career Statistics
| Career Score: 2/7 | Perf rating: 1297 |