Aqmola_01_Maksutkhan
2025
Agmola oblysy
Board 1
Games
| Round 1:Rd 1 | Aqmola_01_Maksutkhan (1500) - Taraz_1_Sarman (1500) | ½-½ |
| Round 2:Rd 2 | WestK_1_Danilov (1749) - Aqmola_01_Maksutkhan (1495) | 1-0 |
| Round 3:Rd 3 | Aqmola_01_Maksutkhan (1383) - Terminator_007-salam (1641) | 0-1 |
| Round 4:Rd 4 | vko_1_Sadybekov_A (1479) - Aqmola_01_Maksutkhan (1293) | 1-0 |
| Round 5:Rd 5 | Aqmola_01_Maksutkhan (1212) - AlmatyRegion1_Mels (1801) | 0-1 |
| Round 6:Rd 6 | Aqmola_01_Maksutkhan (1194) - Mangystau_1_Ramazan (1343) | 0-1 |
| Round 7:Rd 7 | bekbol_ibrakhim (1587) - Aqmola_01_Maksutkhan (1120) | ½-½ |
| Score: 1/7 | Perf rating: 1277 |
Career Statistics
| Career Score: 1/7 | Perf rating: 1277 |