AlisherMakhfuzov_1
2025
Atyrau Region DO 16
Board 3
Games
| Round 1:Rd 1 | AlisherMakhfuzov_1 (1500) - Pavlodar_3_Lutsik (1500) | 0-1 |
| Round 2:Rd 2 | Turkistan_3_Akitov (1504) - AlisherMakhfuzov_1 (1254) | 0-1 |
| Round 3:Rd 3 | Mangystau_3_Amir (1383) - AlisherMakhfuzov_1 (1546) | ½-½ |
| Round 4:Rd 4 | AlisherMakhfuzov_1 (1500) - Ulytau3_Bitenov (1446) | 1-0 |
| Round 5:Rd 5 | AlisherMakhfuzov_1 (1610) - Kostana_3Baidauletov (1611) | 1-0 |
| Round 6:Rd 6 | Karagandy_3_Voronina (1496) - AlisherMakhfuzov_1 (1710) | 0-1 |
| Round 7:Rd 7 | AlisherMakhfuzov_1 (1761) - WestK_3_Askaruly (1323) | 1-0 |
| Score: 5.5/7 | Perf rating: 1696 |
Career Statistics
| Career Score: 5.5/7 | Perf rating: 1696 |