Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Match Pts Game Pts # Matches
1 Pavlodar Region U16 x 3 3 1 3 2.5 2.5 3 12 18 7
2 Almaty city 1 x 2 3 3 3.5 4 4 11 20.5 7
3 ASTANA under 16 1 2 x 3.5 2 3.5 4 4 10 20 7
4 Shymkent city 3 1 0.5 x 2.5 2.5 3 3 10 15.5 7
5 Atyrau Region DO 16 1 x 1 2 3 3 3 3 9 16 7
6 Mangystau Region U16 1.5 1 1.5 3 x 3 3 3.5 8 16.5 7
7 Kyzylorda Region 1.5 2 x 2 3.5 2 2.5 2 8 15.5 7
8 Kostanay16 0.5 2 1 2 x 2.5 3 3 8 14 7
9 Agmola oblysy 1.5 1 x 1.5 2 2.5 2.5 3 7 14 7
10 Abay Oblysy U16 0.5 1.5 x 1 2 3 3.5 2.5 7 14 7
11 Almaty region 1 0 1 2 2.5 3 x 3 7 12.5 7
12 Karagandy region 0 0.5 1 2 x 2.5 2.5 2.5 7 11 7
13 West Kazakhstan region 1 1.5 1 2 x 3 3 2 6 13.5 7
14 Aktobe region U16 0 2 1.5 1.5 x 3 2 2.5 6 12.5 7
15 U16_Ulytau 1 1 1.5 x 1.5 3.5 2 3.5 5 14 7
16 VKO 0 1.5 1 1.5 x 2 3 2.5 5 11.5 7
17 Жетысуская область 1 1 1 2.5 2 x 2 1.5 4 11 7
18 Zhambyl oblysy 1 1 1 2 0.5 2 x 3 4 10.5 7
19 СКО 0.5 2 1.5 2 1 1 x 2 3 10 7
20 Turkistan_U16 1 0.5 1.5 0.5 1.5 2.5 2 x 3 9.5 7

Legend

4 Win with 4 game points
1.5 Loss with 1.5 points
4 Draw with 2 points
x Teams cannot play against themselves